Two Wheels For Christ — Hoodie Size Chart
| Size | Length | Shoulder | Chest Width | Sleeve |
|---|---|---|---|---|
| S | 24.4" | 22.0" | 23.6" | 24.8" |
| M | 25.2" | 22.8" | 24.4" | 25.2" |
| L | 26.0" | 23.6" | 25.2" | 25.6" |
| XL | 26.8" | 24.4" | 26.0" | 26.0" |
| 2XL | 27.6" | 25.2" | 26.8" | 26.4" |
How to measure:
- Length: Top of shoulder to bottom hem
- Shoulder: Shoulder seam to shoulder seam
- Chest Width: Armpit to armpit, measured flat
- Sleeve: Shoulder seam to sleeve cuff
Fit note: Measurements are approximate and may vary slightly between garments. For the best fit, compare these measurements with a hoodie you already own.